Size guide
A vest that does not fit does not protect. Measure your dog before ordering - it takes two minutes and it is the difference between real protection and a vest that shifts under pressure.
How to measure
-
Neck contour
Measure around the base of the neck, at its widest part, where a collar would sit.
-
Chest contour
Measure around the deepest part of the chest, just behind the front legs.
-
Back length
Measure along the spine, from the base of the neck to the base of the tail.
Use a soft tape measure and keep your dog standing. Leave two fingers of slack - do not pull the tape tight.
Measurements
| Size | Neck contour | Chest contour | Back length |
|---|---|---|---|
| XXS | 21-24 cm8.25-9.45" | 26-34 cm10.25-13.40" | 21-25 cm8.30-9.85" |
| XS | 27-35 cm10.65-13.80" | 37-47 cm14.60-18.50" | 28-33 cm11.00-13.00" |
| S | 33-43 cm13.00-17.00" | 44-57 cm17.30-22.45" | 32-37 cm12.60-14.60" |
| M | 35-46 cm13.80-18.10" | 48-67 cm18.90-26.40" | 36-41 cm14.20-16.20" |
| L | 38-52 cm15.00-20.50" | 52-70 cm20.50-27.55" | 41-46 cm16.15-18.15" |
| XL | 52-67 cm20.50-26.40" | 78-92 cm30.50-36.20" | 52-62 cm20.90-24.80" |
Between two sizes? Choose the larger one.